Property Attributes
- MLS#2026009315
- TypeSingle Family
- Listing Status Pending
- ParishIberville
- CityPlaquemine
- AreaIBR MLS Area 73
- NeighborhoodRural Tract (no Subd)
- Zip70764
- StyleTraditional
- Year Built1980
- Price$ 245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1925
- Lot Size0.39 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
SELLER OFFERING $5,000 in Buyers Closing Costs! On this Updated 2BR/2bath Brick home with oversized double garage, with room for tool storage, In Ground Gunite Pool, on tree shaded lot. This home has a new HVAC system installed in 2024, New water heater, new flooring and paint, new lighting, new gas range, and new dishwasher! The large living room has a beamed cathedral ceiling and a corner fireplace. Laundry room is oversized, as are both bedrooms. Primary bedroom has a walk-in closet and ensuite bath. There is also a walk in storage closet in living room, and an additional storage/mudroom between back porch and sunroom. The all-brick exterior lends to ease of maintenance on this home, which is prepared for the addition of a whole house generator- with pedestal and transfer switch in place. Detached storage shed near pool is plumbed for a future outdoor bath/pool house. Covered back porch, and enclosed sunroom overlooking fenced pool area. Detached screened pavilion over water, past chain link fence, is of No Value. Utilities have been disconnected from this structure. Slide and Diving Board have been removed from Gunite pool to lessen insurance costs. A nice neat and recently updated home for the price point, with future potential for waterfront and boat slip.
| Price History | |
|---|---|
| 5/21/2026 | Listed $265,000 |
| 6/24/2026 | 4$255,000 |
| 7/24/2026 | 3$247,000 |
| 8/6/2026 | 1$245,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas Heat |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Gas Stove Con,Gas Cooktop,Dishwasher,Oven,Double Oven,Separate Cooktop,Stainless Steel Appliance(s) |
| Gas Y/N | City/Parish |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | Gunite |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Siding,Frame |
| Year Built | 1980 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Water Access |
| Assoc Fee Paid Per | Annually |
| County | Iberville |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Rural Tract (no Subd) |
| Garage Y/N | true |
| Other Structures | Storage Shed/Bldg. |
| Full Baths | 2 |
| Status | Pending |
| Directions | La Hwy 1 to Plaquemine, Right onto Hwy 75, Left at Jack Millers, home will be on the right. |
| City | Plaquemine |
| High School District | Iberville Parish |
| MLS Area | IBR MLS Area 73 |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Iberville Parish |
| Elementary School District | Iberville Parish |
| Legal Description | PRT TR B SEC 12, 13 & N/2 14, T10SR11E FR HWY 75, BD N BEAN, E BY W BD HWY 75, S VENDOR W GRAND RIVER. 100' X DEPTH TO GRAND RIVER. CB567 E 111 |
Interior Features
| Interior Amenities | Beamed Ceilings,Cathedral Ceiling(s),Crown Molding |
|---|---|
| Flooring | Ceramic Tile,VinylTile Floor |
| Fireplace Features | 1 Fireplace,Gas Log,Wood Burning |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Laminate Counters,Counters Solid Surface,Cabinets Custom Built |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Shower Combo |
| Kitchen Area | 111.36 |
| Dining Room Area | 10 |
| Living Room Area | 415.8 |
| Living Room Width | 18 |
| Primary Bedroom Area | 220.22 |
| Primary Bedroom Features | En Suite Bath,Ceiling Fan(s),Walk-In Closet(s) |
| Primary Bedroom Width | 15.4 |
| Dining Room Level | First |
| Dining Room Area | 116 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Chain Link,Partial |
| Parking Features | 2 Cars Park,Garage,Off Street,Concrete,Driveway |
| Lot Features | Rectangular Lot,Shade Tree(s) |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 16988.4 |
| Foundation Details | Slab |
| Building Area Total | 2727 |
| Lot Dimensions | 100x175x100x165 |
| Lot Size Acres | 0.39 |
| Frontage Length | 100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale